Info:
Last edited: 1/1/2025 · Jürgen Wißler
Events & Results:
| Year | Position | Championship | Brand | ||
|---|---|---|---|---|---|
| 1966 | 11 | ![]() | WM 250ccm Cross | ||
| 7 | ![]() | DM 250ccm Cross | |||
| 1965 | 3 | ![]() | DM 250ccm Cross | ||
| 1964 | 3 | ![]() | DM 250ccm Cross | ||
| 1963 | 14 | ![]() | WM 250ccm Cross | ||
| 9 | ![]() | DM 250ccm Cross | |||
| 4 | ![]() | Trophée des Nations 250ccm Cross | |||
| 1962 | 7 | ![]() | WM 250ccm Cross | ||
| 1 | ![]() | DM 250ccm Cross | |||
| 1961 | 3 | ![]() | Trophée des Nations 250ccm Cross | ||
| 10 | ![]() | EM 250ccm Cross | |||
| 1960 | 1 | ![]() | DM 250ccm Cross | ||
| 14 | ![]() | EM 250ccm Cross | |||
| 1959 | 5 | ![]() | DM 250ccm Cross | ||
| 11 | ![]() | EM 250ccm Cross | |||
| 1958 | 3 | ![]() | DM 250ccm Cross | ||
| 8 | ![]() | EM 250ccm Cross | |||
| 1957 | EM 250ccm Cross Last year's German champion Fritz Betzelbacher wins the new European Cup at the first attempt. Three victories in Reutlingen, Ettelbrück, and Sittendorf, as well as second places in Namur and Genk, mean he ends up with eight events to his name. | ||||
| 1 | ![]() | EM 250ccm Cross | |||
| 3 | ![]() | DM 250ccm Cross | |||
| 1956 | 1 | ![]() | DM 250ccm Cross |



