Info:
Last edited: 1/1/2025 · Jürgen Wißler
Events & Results:
| Year | Position | Championship | Brand | ||
|---|---|---|---|---|---|
| 1979 | 10 | ![]() | Svenska Mästerskapet 500ccm Cross | ||
| 1978 | 6 | ![]() | Svenska Mästerskapet 500ccm Cross | ||
| 28 | ![]() | WM 500ccm Cross | |||
| 1977 | 3 | ![]() | Svenska Mästerskapet 500ccm Cross | ||
| 1976 | 8 | ![]() | WM 500ccm Cross | ||
| 4 | ![]() | Trophée des Nations 250ccm Cross | |||
| 1975 | 1 | ![]() | Svenska Mästerskapet 500ccm Cross | ||
| 4 | ![]() | WM 500ccm Cross | |||
| 1974 | 2 | ![]() | Svenska Mästerskapet 500ccm Cross | ||
| 7 | ![]() | WM 500ccm Cross | |||
| 1973 | 1 | ![]() | Svenska Mästerskapet 500ccm Cross | ||
| 4 | ![]() | WM 500ccm Cross | |||
| 1972 | Trans AMA 500ccm Cross Maico's first major title on the world stage. Ake Johnson wins the Trans AMA Series. | ||||
| 1 | ![]() | Trans AMA 500ccm Cross | |||
| 1 | ![]() | Svenska Mästerskapet 500ccm Cross | |||
| 4 | ![]() | WM 500ccm Cross | |||
| 1971 | WM In the second half of the season, the strong Maico rider Åke Jonsson emerged as the biggest competitor. Both Suzuki and Maico wanted to win the first world championship title in the premier class. Jonsson had to contend with a loose spark plug right at the start and had to tackle the first race with a considerable deficit. The Maico riders Weil and Bauer were unable to provide any support, and Roger De Coster won this race. Jonsson won the second race, but second place was enough for Roger de Coster to win his first world championship title and, at the same time, Suzuki's first world championship title in the 500cc class. | ||||
| 2 | ![]() | WM 500ccm Cross | |||
| 2 | ![]() | Svenska Mästerskapet 500ccm Cross | |||
| 1970 | WM Maico had increased the 360cc bike to almost 400cc, and with this extra power, the season was shaping up to be a successful one. Jonsson achieved victories across Europe and was on the verge of winning the world championship title. However, at the last race in Ettelbrück, Luxembourg, Jonsson suffered an unfortunate incident that repeatedly dashed his world championship ambitions: during the race, a fork tube came loose in the triple clamp, protruding so far upwards that it pierced the fuel tank, costing him the victory and thus the championship. | ||||
| 3 | ![]() | WM 500ccm Cross | |||
| 3 | ![]() | Svenska Mästerskapet 500ccm Cross | |||
| 1969 | Ake Jonsson signs a contract with Maico. The picture shows him together with Gunter Schier (center) and Christopher Specht. | ||||
| 4 | ![]() | Svenska Mästerskapet 500ccm Cross | |||
| 13 | ![]() | WM 500ccm Cross | |||
| 1968 | 1 | ![]() | Svenska Mästerskapet 500ccm Cross | ||
| 3 | ![]() | WM 500ccm Cross | |||
| 1967 | 1 | ![]() | Svenska Mästerskapet 500ccm Cross | ||
| 18 | ![]() | WM 500ccm Cross | |||
| 1 | ![]() | Trophée des Nations 250ccm Cross | |||
| 1966 | 4 | ![]() | Svenska Mästerskapet 250ccm Cross | ||
| 6 | ![]() | WM 250ccm Cross | |||
| 1 | ![]() | Trophée des Nations 250ccm Cross | |||
| 1965 | 4 | ![]() | Svenska Mästerskapet 250ccm Cross | ||
| 5 | ![]() | WM 250ccm Cross | |||
| 1 | ![]() | Trophée des Nations 250ccm Cross | |||
| 1964 | 1 | ![]() | Svenska Mästerskapet 250ccm Cross | ||
| 6 | ![]() | WM 250ccm Cross | |||
| 1 | ![]() | Trophée des Nations 250ccm Cross | |||
| 1963 | 8 | ![]() | Svenska Mästerskapet 250ccm Cross |












