
Husqvarna - Drivers
| Nationality | Name | Years | Year | Global | Con. | Nat. |
|---|---|---|---|---|---|---|
![]() | Lackey Brad | 3 | 1974, 1975, 1976 | 112 | 16 | 0 |
![]() | Sun Chuck | 4 | 1976, 1977, 1978, 1979 | 26 | 80 | 0 |
![]() | Guerra Mike | 4 | 1979, 1980, 1981, 1982 | 29 | 28 | 0 |
![]() | Howerton Kent | 4 | 1974, 1975, 1976, 1977 | 105 | 121 | 0 |
![]() | Semics Gary | 2 | 1973, 1974 | 0 | 36 | 0 |
![]() | Di Stefano Tony | 1 | 1981 | 0 | 7 | 0 |
![]() | LaPorte Danny | 1 | 1985 | 0 | 4 | 0 |
![]() | Dymond Micky | 2 | 1984, 1985 | 0 | 20 | 0 |
![]() | Tripes Marty | 1 | 1974 | 0 | 22 | 0 |
![]() | Grossi Billy | 2 | 1980, 1982 | 0 | 9 | 0 |
![]() | Cantaloupui Donnie | 1 | 1985 | 0 | 0 | 18 |
![]() | Edmonson Paul | 3 | 1991, 1992, 1993 | 67 | 0 | 0 |
![]() | Simpson Willie | 3 | 1981, 1983, 1985 | 0 | 0 | 54 |
![]() | Cooper Paul | 2 | 1999, 2000 | 16 | 0 | 22 |
![]() | Noyce Graham | 1 | 1975 | 4 | 0 | 0 |
![]() | Harvey Roger | 2 | 1975, 1976 | 19 | 0 | 0 |
![]() | Nunn Carl | 2 | 2001, 2002 | 15 | 0 | 0 |
![]() | Roberton Andy | 2 | 1971, 1974 | 24 | 0 | 0 |
![]() | Sword Stephen | 1 | 2001 | 0 | 0 | 22 |
![]() | Eastwood Vic | 1 | 1968 | 15 | 0 | 0 |
![]() | Kalberer Walter | 5 | 1971, 1974, 1976, 1977, 1978 | 47 | 0 | 0 |
![]() | Hallmann Torsten | 13 | 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971 | 381 | 44 | 187 |
![]() | Tibblin Rolf | 5 | 1958, 1959, 1962, 1963, 1964 | 72 | 47 | 0 |
![]() | Aberg Bengt | 8 | 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1982 | 179 | 0 | 161 |
![]() | Carlqvist Hakan | 3 | 1977, 1978, 1979 | 142 | 0 | 59 |
![]() | Andersson Hakan | 8 | 1965, 1966, 1967, 1968, 1970, 1971, 1978, 1979 | 171 | 0 | 154 |
![]() | Wicksell Dick | 2 | 1985, 1987 | 0 | 41 | 0 |
![]() | Olsson Tommy | 2 | 1973, 1974 | 0 | 34 | 44 |
![]() | Pettersson Olle | 7 | 1961, 1962, 1963, 1964, 1965, 1966, 1967 | 171 | 0 | 144 |
![]() | Jonsson Ake | 7 | 1963, 1964, 1965, 1966, 1967, 1968, 1979 | 169 | 0 | 135 |
![]() | Lindfors Arne | 3 | 1975, 1977, 1978 | 20 | 0 | 49 |
![]() | Carlsson Conny | 2 | 1980, 1981 | 45 | 0 | 22 |
![]() | Persson Leif | 4 | 1981, 1982, 1983, 1984 | 48 | 0 | 59 |
![]() | Hansen Torleif | 5 | 1968, 1969, 1970, 1971, 1972 | 58 | 0 | 93 |
![]() | Palm Uno | 8 | 1967, 1968, 1969, 1970, 1971, 1972, 1975, 1976 | 96 | 0 | 158 |
![]() | Nilsson Jorgen | 1 | 1985 | 15 | 0 | 0 |
![]() | Hansson Peter | 2 | 1985, 1986 | 23 | 15 | 0 |
![]() | Oevgard Bertil | 1 | 1980 | 16 | 0 | 0 |
![]() | Hammargren Christer | 5 | 1967, 1968, 1969, 1970, 1971 | 138 | 0 | 105 |
![]() | Kring Arne | 9 | 1966, 1967, 1969, 1970, 1971, 1972, 1973, 1974, 1975 | 164 | 0 | 162 |
![]() | Nilsson Mikael | 3 | 1986, 1987, 1988 | 0 | 52 | 0 |
![]() | Larsson Richard | 3 | 1997, 1998, 1999 | 58 | 0 | 0 |
![]() | Jönsson Sven-Erik | 10 | 1980, 1981, 1982, 1983, 1985, 1986, 1987, 1988, 1989, 1990 | 22 | 191 | 0 |
![]() | Lundberg Hakan | 4 | 1984, 1985, 1986, 1987 | 0 | 62 | 0 |
![]() | Bonn Bengt-Arne | 5 | 1966, 1967, 1968, 1969, 1971 | 37 | 0 | 101 |
![]() | Wicksell Rolf | 2 | 1980, 1981 | 0 | 0 | 40 |
![]() | Niklassson Leif | 3 | 1980, 1981, 1982 | 0 | 0 | 61 |
![]() | Winzell Torbjörn | 3 | 1973, 1974, 1975 | 0 | 0 | 62 |
![]() | Perfini Franco | 1 | 1975 | 0 | 0 | 12 |
![]() | Wolsink Gerrit | 6 | 1967, 1968, 1969, 1970, 1971, 1972 | 49 | 0 | 109 |
![]() | Karsmakers Pierre | 3 | 1970, 1971, 1972 | 36 | 0 | 25 |
![]() | Sigmans Frans | 4 | 1967, 1968, 1969, 1977 | 78 | 0 | 60 |
![]() | Lammers Jo | 4 | 1966, 1968, 1969, 1970 | 52 | 0 | 28 |
![]() | Herlings Peter | 2 | 1976, 1978 | 2 | 0 | 18 |
![]() | Karsmakers Toon | 3 | 1973, 1974, 1978 | 0 | 0 | 49 |
![]() | van der Sluis Stef | 1 | 1976 | 0 | 0 | 22 |
![]() | Wilken Bennie | 1 | 1976 | 0 | 0 | 14 |
![]() | van der Veen Kees | 1 | 1977 | 0 | 0 | 22 |
![]() | Peters Willem | 1 | 1970 | 11 | 0 | 0 |
![]() | Chiodi Alessio | 3 | 1998, 1999, 2000 | 50 | 0 | 63 |
![]() | Federici Claudio | 1 | 1997 | 20 | 0 | 25 |
![]() | Piron Paolo | 3 | 1970, 1973, 1974 | 2 | 13 | 57 |
![]() | Forni Italo | 1 | 1976 | 0 | 0 | 25 |
![]() | Brissoni Gualtiero | 3 | 1982, 1984, 1988 | 0 | 50 | 0 |
![]() | Traversini Thomas | 5 | 1996, 1997, 1998, 1999, 2000 | 47 | 25 | 65 |
![]() | Puzar Alessandro | 2 | 2001, 2002 | 27 | 0 | 0 |
![]() | Bessone Ivano | 2 | 1970, 1971 | 0 | 0 | 31 |
![]() | Belometti Alessandro | 3 | 1991, 1992, 1994 | 0 | 14 | 14 |
![]() | Stevanini Cristian | 3 | 2000, 2001, 2002 | 0 | 0 | 70 |
![]() | Bricca Daniele | 1 | 2001 | 0 | 0 | 22 |
![]() | Sala Alberto | 2 | 1987, 1989 | 0 | 32 | 0 |
![]() | Passeri Stefano | 3 | 1988, 1989, 1990 | 20 | 42 | 0 |
![]() | Andreini Guglielmo | 1 | 1983 | 0 | 18 | 0 |
![]() | Pellegrinelli Tullio | 1 | 1990 | 16 | 0 | 0 |
![]() | Maddi Corrado | 1 | 1990 | 0 | 0 | 16 |
![]() | Ostero Emiglio | 9 | 1962, 1963, 1964, 1965, 1966, 1969, 1970, 1971, 1972 | 12 | 0 | 305 |
![]() | Cavallero Giuseppe | 3 | 1963, 1965, 1971 | 12 | 0 | 84 |
![]() | Benso Stefano | 1 | 1970 | 0 | 0 | 33 |
![]() | Angelini Lanfranco | 2 | 1965, 1966 | 12 | 0 | 22 |
![]() | Philippaerts Davide | 2 | 2001, 2002 | 0 | 0 | 36 |
![]() | Schwarz Emil | 2 | 1973, 1974 | 0 | 0 | 34 |
![]() | Schmitz Herbert | 2 | 1970, 1971 | 0 | 0 | 52 |
![]() | Niedermayer Alois | 4 | 1982, 1983, 1984, 1985 | 14 | 0 | 78 |
![]() | Gruhler Walter | 1 | 1994 | 0 | 0 | 20 |
![]() | Nowak Jean-Claude | 2 | 1968, 1970 | 29 | 0 | 20 |
![]() | Vimond Christian | 1 | 1984 | 0 | 0 | 18 |
![]() | Fura Patrick | 5 | 1980, 1981, 1982, 1983, 1984 | 70 | 0 | 43 |
![]() | Jallat Louis | 1 | 1971 | 0 | 0 | 10 |
![]() | Boniface Richard | 1 | 1977 | 16 | 0 | 0 |
![]() | Peterhansel Stéphane | 1 | 1987 | 0 | 8 | 0 |
![]() | Porte Jacky | 1 | 1965 | 14 | 0 | 0 |
![]() | Mikkola Heikki | 10 | 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976 | 347 | 0 | 0 |
![]() | Petteri Silvan | 8 | 1992, 1993, 1994, 1995, 1996, 2000, 2001, 2002 | 163 | 0 | 0 |
![]() | Tiainen Kari | 1 | 1991 | 25 | 0 | 0 |
![]() | Sintonen Jukko | 1 | 1982 | 11 | 0 | 0 |
![]() | Vehkonen Kalevi | 8 | 1965, 1966, 1968, 1969, 1970, 1971, 1974, 1975 | 158 | 0 | 0 |
![]() | Sundström Erkki | 4 | 1975, 1977, 1979, 1980 | 59 | 0 | 0 |
![]() | Järvinen Jorma | 5 | 1970, 1971, 1972, 1973, 1974 | 0 | 0 | 125 |
![]() | Isomäki Seppo | 1 | 1976 | 0 | 0 | 0 |
![]() | Tirinen Juha | 2 | 1975, 1976 | 0 | 0 | 22 |
![]() | Liljegren Göte | 1 | 1975 | 0 | 0 | 0 |
![]() | Lodal Arne | 3 | 1976, 1978, 1979 | 74 | 0 | 0 |
![]() | Svendsen Frank | 4 | 1976, 1977, 1978, 1979 | 62 | 0 | 0 |
![]() | Rangelov Dimitar | 2 | 1980, 1981 | 32 | 0 | 0 |
![]() | de Roover Gilbert | 2 | 1973, 1974 | 0 | 34 | 14 |
![]() | Laquaye Jean-Claude | 1 | 1977 | 0 | 0 | 20 |
![]() | Martens Johan | 3 | 1984, 1985, 1986 | 46 | 0 | 67 |
![]() | Boven Raymond | 3 | 1979, 1980, 1981 | 26 | 0 | 37 |
![]() | Lejeune Alain | 1 | 1980 | 0 | 0 | 18 |
![]() | Dirkx Peter | 1 | 1992 | 0 | 0 | 20 |
![]() | van den Broek Ivan | 2 | 1973, 1975 | 15 | 12 | 0 |
![]() | Rahier Gaston | 1 | 1972 | 8 | 0 | 13 |
![]() | Martens Jacky | 2 | 1993, 1994 | 25 | 0 | 38 |
![]() | Greisch Robert | 1 | 1983 | 0 | 0 | 14 |
![]() | Iven Peter | 1 | 1987 | 0 | 0 | 22 |
![]() | Everts Harry | 1 | 1972 | 0 | 0 | 18 |
![]() | de Roover Julien | 2 | 1970, 1971 | 0 | 0 | 40 |
![]() | van Velthoven Jaak | 3 | 1969, 1970, 1971 | 74 | 0 | 25 |
![]() | Teuwissen Josef | 3 | 1968, 1969, 1970 | 85 | 0 | 0 |
![]() | van Loon Willy | 1 | 1971 | 8 | 0 | 0 |











