
Yamaha - Drivers
| Nationality | Name | Years | Year | Global | Con. | Nat. |
|---|---|---|---|---|---|---|
![]() | Leisk Jeff | 1 | 1987 | 0 | 31 | 0 |
![]() | Kinigadner Heinz | 1 | 1982 | 28 | 0 | 0 |
![]() | Rahier Gaston | 1 | 1979 | 20 | 0 | 16 |
![]() | Bervoets Marnicq | 4 | 1986, 1987, 1988, 1992 | 31 | 0 | 60 |
![]() | Vromans Andre | 2 | 1980, 1981 | 128 | 0 | 50 |
![]() | Jobé Georges | 1 | 1990 | 7 | 0 | 11 |
![]() | Blanquaert Jan | 1 | 1983 | 0 | 25 | 0 |
![]() | Mingels Jean-Paul | 5 | 1979, 1980, 1981, 1983, 1984 | 18 | 0 | 81 |
![]() | van Loon Willy | 2 | 1974, 1975 | 0 | 0 | 44 |
![]() | van Velthoven Jaak | 5 | 1972, 1973, 1974, 1975, 1976 | 177 | 0 | 43 |
![]() | Massant André | 7 | 1974, 1975, 1976, 1977, 1983, 1984, 1985 | 20 | 0 | 120 |
![]() | Wellens Francois | 4 | 1978, 1979, 1980, 1981 | 0 | 0 | 68 |
![]() | Heeren Raymond | 2 | 1979, 1980 | 0 | 0 | 23 |
![]() | Velkeneers Marc | 6 | 1978, 1980, 1981, 1982, 1986, 1993 | 83 | 12 | 95 |
![]() | Martens Johan | 3 | 1981, 1982, 1983 | 32 | 0 | 64 |
![]() | Verburgh Jimmy | 1 | 1994 | 0 | 0 | 14 |
![]() | Laquaye Jean-Claude | 3 | 1972, 1973, 1974 | 30 | 0 | 30 |
![]() | Martens Jacky | 1 | 1983 | 16 | 0 | 0 |
![]() | Melotte Cédric | 1 | 1998 | 6 | 0 | 0 |
![]() | Caps Patrick | 1 | 2001 | 14 | 0 | 0 |
![]() | de Reuver Marc | 2 | 2001, 2002 | 13 | 0 | 50 |
![]() | Strijbos Kevin | 2 | 2000, 2001 | 0 | 0 | 42 |
![]() | Greisch Robert | 4 | 1976, 1977, 1978, 1988 | 2 | 0 | 62 |
![]() | Holvoet Axel | 1 | 1993 | 0 | 0 | 14 |
![]() | Gabriel Erwin | 1 | 1984 | 0 | 14 | 0 |
![]() | Magain Bernard | 1 | 1988 | 0 | 0 | 16 |
![]() | Nattermann Eddy | 1 | 1983 | 0 | 0 | 25 |
![]() | Robert Bernard | 2 | 1980, 1981 | 0 | 0 | 41 |
![]() | Timmermans Christian | 2 | 1976, 1978 | 0 | 0 | 41 |
![]() | Mortensen Sören | 4 | 1983, 1984, 1986, 1987 | 35 | 0 | 0 |
![]() | Jørgensen Brian | 2 | 2000, 2001 | 15 | 0 | 40 |
![]() | Mikkola Heikki | 3 | 1977, 1978, 1979 | 66 | 0 | 0 |
![]() | Vehkonen Pekka | 7 | 1982, 1983, 1988, 1989, 1990, 1991, 1992 | 105 | 40 | 50 |
![]() | Ljungqvist Kurt | 4 | 1986, 1987, 1988, 1989 | 50 | 0 | 0 |
![]() | Kouki Mika | 2 | 1986, 1988 | 26 | 0 | 50 |
![]() | Sintonen Jukko | 1 | 1983 | 28 | 0 | 0 |
![]() | Tarkhonen Matti | 6 | 1977, 1980, 1981, 1982, 1983, 1984 | 55 | 0 | 0 |
![]() | Kovalainen Marko | 1 | 2001 | 7 | 0 | 0 |
![]() | Vimond Jacky | 10 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988 | 165 | 18 | 100 |
![]() | Gervaise Patrick | 2 | 1978, 1983 | 0 | 0 | 41 |
![]() | Perrier Patrick | 2 | 1983, 1984 | 0 | 0 | 45 |
![]() | Fouchet Jean-Luc | 2 | 1982, 1984 | 0 | 0 | 47 |
![]() | Kervella Yannig | 1 | 1984 | 0 | 0 | 22 |
![]() | Baron Jean-Michel | 1 | 1983 | 0 | 0 | 15 |
![]() | Fischer Michel | 2 | 1982, 1983 | 0 | 0 | 40 |
![]() | Vimond Christian | 2 | 1982, 1983 | 0 | 0 | 32 |
![]() | Jallat Louis | 2 | 1973, 1974 | 0 | 0 | 47 |
![]() | Fura Alain | 2 | 1977, 1978 | 0 | 0 | 20 |
![]() | Robert Eric | 2 | 1982, 1988 | 0 | 0 | 31 |
![]() | Demaria Patrick | 2 | 1987, 1988 | 0 | 0 | 38 |
![]() | Demaria Yves | 9 | 1988, 1989, 1990, 1991, 1992, 1995, 1996, 2000, 2001 | 79 | 0 | 122 |
![]() | Olivier Robert | 1 | 1989 | 0 | 0 | 20 |
![]() | Bolley Frederic | 6 | 1991, 1992, 1993, 1994, 1995, 2002 | 41 | 0 | 38 |
![]() | Bethys Thierry | 2 | 1992, 1993 | 0 | 0 | 34 |
![]() | Maschio Mickaël | 4 | 1994, 1997, 1998, 1999 | 44 | 0 | 20 |
![]() | Vialle Frédéric | 3 | 1996, 1997, 1998 | 47 | 0 | 0 |
![]() | Vuillemin David | 4 | 1998, 1999, 2000, 2001 | 42 | 34 | 0 |
![]() | Seguy Luigi | 2 | 2000, 2001 | 34 | 0 | 12 |
![]() | Aubert Johnny | 2 | 2001, 2002 | 19 | 0 | 0 |
![]() | Belval Jérôme | 1 | 1988 | 0 | 22 | 0 |
![]() | Tortelli Sebastien | 1 | 1994 | 0 | 22 | 0 |
![]() | Germain Marc | 2 | 2002, 2003 | 38 | 0 | 0 |
![]() | Eckenbach Bernd | 5 | 1989, 1990, 1991, 1992, 1993 | 0 | 0 | 109 |
![]() | Heutz Michael | 7 | 1980, 1981, 1982, 1983, 1984, 1985, 1986 | 25 | 0 | 138 |
![]() | Schwarz Emil | 3 | 1975, 1976, 1979 | 0 | 0 | 57 |
![]() | Witzel Volker | 2 | 1982, 1983 | 0 | 0 | 25 |
![]() | Ott Harald | 3 | 1984, 1985, 1986 | 0 | 0 | 41 |
![]() | Bauer Helmut | 1 | 1985 | 0 | 0 | 15 |
![]() | Klüpfel Norbert | 3 | 1985, 1986, 1988 | 0 | 0 | 72 |
![]() | Schütz Werner | 1 | 1974 | 0 | 0 | 13 |
![]() | Körber Uli | 2 | 1981, 1982 | 0 | 0 | 26 |
![]() | Sautter Martin | 1 | 1983 | 0 | 0 | 14 |
![]() | Schächinger Jürgen | 3 | 1984, 1985, 1986 | 0 | 0 | 45 |
![]() | Mathis Harald | 2 | 1987, 1988 | 0 | 0 | 23 |
![]() | Chiodi Alessio | 8 | 1995, 1996, 1997, 2001, 2002, 2003, 2005, 2006 | 78 | 0 | 122 |
![]() | Belometti Alessandro | 3 | 1998, 1999, 2001 | 34 | 0 | 25 |
![]() | Federici Claudio | 7 | 1994, 1995, 1998, 1999, 2000, 2001, 2004 | 89 | 0 | 78 |
![]() | Fanton Michele | 4 | 1985, 1986, 1987, 1988 | 37 | 0 | 118 |
![]() | Puzar Alessandro | 3 | 1992, 1993, 2000 | 38 | 0 | 12 |
![]() | Barozzi Alberto | 2 | 1984, 1989 | 6 | 0 | 25 |
![]() | Picco Franco | 5 | 1981, 1982, 1983, 1984, 1985 | 52 | 0 | 126 |
![]() | Bartolini Andrea | 3 | 1994, 1995, 1996 | 39 | 0 | 0 |
![]() | Camerlengo Erik | 5 | 1994, 1996, 1997, 1998, 1999 | 38 | 0 | 60 |
![]() | Cherubini Luca | 3 | 1998, 1999, 2001 | 14 | 0 | 58 |
![]() | De Carli Claudio | 2 | 1983, 1984 | 14 | 0 | 45 |
![]() | Signorelli Angelo | 3 | 1989, 1990, 1991 | 25 | 18 | 0 |
![]() | Brissoni Gualtiero | 1 | 1989 | 0 | 12 | 0 |
![]() | Trussardi Luca | 1 | 1993 | 14 | 0 | 0 |
![]() | Grasso Giorgio | 2 | 1994, 1995 | 36 | 0 | 0 |
![]() | Muraglia Pierfranco | 1 | 1994 | 10 | 0 | 0 |
![]() | Scovolo Fausto | 4 | 1997, 1999, 2000, 2001 | 68 | 0 | 0 |
![]() | Giovanchelli Mario | 1 | 1993 | 0 | 16 | 0 |
![]() | Dotti Alberto | 1 | 1983 | 0 | 0 | 11 |
![]() | Dal’Lago Mauricio | 1 | 1997 | 0 | 0 | 11 |
![]() | Lazzarini Ivan | 1 | 1998 | 0 | 0 | 14 |
![]() | Caramellino Paolo | 1 | 1985 | 0 | 0 | 18 |
![]() | Suzuki Torao | 4 | 1973, 1974, 1975, 1979 | 24 | 22 | 0 |
![]() | Sugio Yoshitumi | 2 | 1974, 1975 | 27 | 0 | 0 |
![]() | Mitsuyasu Tetsumi | 1 | 1980 | 16 | 0 | 0 |
![]() | van den Berk John | 7 | 1983, 1984, 1985, 1986, 1987, 1988, 1989 | 96 | 25 | 152 |
![]() | Rond Gérard | 4 | 1975, 1976, 1977, 1978 | 130 | 0 | 119 |
![]() | Karsmakers Pierre | 5 | 1973, 1974, 1975, 1977, 1978 | 56 | 82 | 0 |
![]() | Hensen John | 2 | 1982, 1983 | 12 | 34 | 0 |
![]() | Eggens Erik | 3 | 1998, 1999, 2000 | 2 | 0 | 36 |
![]() | van Drunen Marcel | 1 | 1997 | 4 | 0 | 0 |
![]() | Sigmans Frans | 5 | 1973, 1974, 1982, 1983, 1984 | 7 | 0 | 95 |
![]() | Herlings Peter | 1 | 1984 | 12 | 0 | 22 |
![]() | Postema Jan | 6 | 1981, 1982, 1983, 1984, 1985, 1987 | 0 | 41 | 75 |
![]() | Strijbos Dave | 1 | 1983 | 0 | 0 | 20 |
![]() | Visser Teus | 3 | 1987, 1988, 1990 | 0 | 0 | 51 |
![]() | Evertsen Edwin | 1 | 1987 | 0 | 0 | 15 |
![]() | Zijlstra Dinand | 2 | 1980, 1981 | 0 | 0 | 30 |
![]() | Karsmakers Toon | 1 | 1976 | 22 | 0 | 0 |
![]() | Peters Willem | 2 | 1973, 1974 | 11 | 0 | 0 |
![]() | Gundersen Kenneth | 2 | 1997, 1999 | 2 | 16 | 0 |
![]() | Andreani Guiseppe | 2 | 1986, 1987 | 9 | 0 | 36 |
![]() | Perfini Franco | 2 | 1982, 1983 | 0 | 0 | 48 |
![]() | Andersson Hakan | 4 | 1972, 1973, 1974, 1975 | 119 | 0 | 90 |
![]() | Carlqvist Hakan | 8 | 1978, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | 194 | 0 | 114 |
![]() | Aberg Bengt | 2 | 1977, 1978 | 57 | 0 | 44 |
![]() | Lindfors Arne | 5 | 1972, 1973, 1979, 1980, 1982 | 73 | 0 | 93 |
![]() | Carlsson Conny | 4 | 1981, 1982, 1983, 1984 | 49 | 0 | 45 |
![]() | Persson Leif | 3 | 1985, 1986, 1987 | 42 | 0 | 50 |
![]() | Hansen Torleif | 2 | 1982, 1983 | 24 | 0 | 25 |
![]() | Eriksson Anders | 4 | 1984, 1985, 1986, 1988 | 60 | 0 | 0 |
![]() | Johansson Peter | 6 | 1988, 1989, 1990, 1991, 1992, 1994 | 72 | 0 | 0 |
![]() | Nilsson Jeff | 5 | 1979, 1980, 1981, 1989, 1990 | 18 | 22 | 70 |
![]() | Lundberg Hakan | 2 | 1988, 1989 | 0 | 34 | 0 |
![]() | Hallmann Torsten | 2 | 1971, 1972 | 0 | 0 | 35 |
![]() | Bonn Bengt-Arne | 2 | 1973, 1974 | 0 | 0 | 45 |
![]() | Bloom Bjarne | 2 | 1974, 1975 | 0 | 0 | 33 |
![]() | Eriksson Roger | 2 | 1979, 1980 | 0 | 0 | 44 |
![]() | Hansson Per-Ake | 2 | 1980, 1981 | 0 | 0 | 26 |
![]() | Johansson Kenneth | 1 | 1983 | 0 | 0 | 25 |
![]() | Jonsson Ake | 3 | 1973, 1974, 1975 | 50 | 0 | 72 |
![]() | Hammargren Christer | 2 | 1972, 1973 | 27 | 0 | 40 |
![]() | Dupasquier Philippe | 1 | 1995 | 6 | 0 | 0 |
![]() | Graf Fritz | 8 | 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1984 | 74 | 0 | 0 |
![]() | Hüsser Christoph | 1 | 1977 | 10 | 0 | 0 |
![]() | Hudson Neil | 3 | 1981, 1982, 1983 | 72 | 0 | 82 |
![]() | Watson Dave | 3 | 1981, 1982, 1983 | 86 | 0 | 105 |
![]() | Roberton Andy | 1 | 1980 | 0 | 0 | 22 |
![]() | Nicholls Andy | 3 | 1984, 1985, 1986 | 0 | 0 | 123 |
![]() | Herring Rob | 4 | 1987, 1988, 1989, 1997 | 28 | 0 | 98 |
![]() | Whatley Jeremy | 1 | 1990 | 0 | 0 | 27 |
![]() | Dobb James | 1 | 1991 | 0 | 0 | 55 |
![]() | Cooper Paul | 2 | 1993, 2001 | 5 | 0 | 57 |
![]() | Malin Paul | 7 | 1993, 1994, 1995, 1996, 1997, 1998, 1999 | 41 | 0 | 184 |
![]() | Edwards Warren | 4 | 1989, 1990, 1991, 1994 | 0 | 0 | 51 |
![]() | Harvey Roger | 4 | 1981, 1982, 1983, 1984 | 20 | 0 | 150 |
![]() | Mathia Peter | 3 | 1981, 1982, 1983 | 0 | 0 | 68 |
![]() | Hunt Ryan | 1 | 1992 | 0 | 0 | 15 |
![]() | Nunn Carl | 4 | 1997, 1998, 1999, 2000 | 21 | 0 | 74 |
![]() | Leask Perry | 2 | 1982, 1983 | 0 | 0 | 30 |
![]() | Rawson Julian | 2 | 1989, 1990 | 0 | 0 | 33 |
![]() | Bates Matt | 2 | 1991, 1992 | 0 | 0 | 30 |
![]() | Edmonson Paul | 2 | 1987, 1988 | 0 | 23 | 0 |
![]() | MacKenzie Billy | 2 | 2001, 2003 | 0 | 0 | 31 |
![]() | LaPorte Danny | 3 | 1982, 1983, 1984 | 55 | 0 | 0 |
![]() | Schmit Donny | 3 | 1992, 1993, 1994 | 59 | 0 | 0 |
![]() | Moore Bob | 5 | 1992, 1994, 1995, 1996, 1997 | 85 | 0 | 0 |
![]() | Hannah Bob | 7 | 1976, 1977, 1978, 1979, 1980, 1981, 1982 | 157 | 266 | 0 |
![]() | Glover Broc | 12 | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988 | 84 | 371 | 0 |
![]() | Gibson Jim | 1 | 1983 | 20 | 0 | 0 |
![]() | Johnson Rick | 5 | 1981, 1982, 1983, 1984, 1985 | 28 | 150 | 0 |
![]() | Kehoe Eric | 1 | 1982 | 0 | 13 | 0 |
![]() | Lechien Ron | 1 | 1983 | 0 | 27 | 0 |
![]() | Beier Michael | 1 | 1984 | 0 | 20 | 0 |
![]() | Bell Mike | 6 | 1978, 1979, 1980, 1981, 1982, 1983 | 28 | 187 | 0 |
![]() | Pomeroy Jim | 1 | 1974 | 7 | 0 | 0 |
![]() | Lackey Brad | 1 | 1983 | 1 | 0 | 0 |
![]() | Vohland Tallon | 2 | 1997, 1998 | 30 | 0 | 0 |
![]() | Brown Mike | 1 | 1997 | 10 | 0 | 0 |
![]() | Weinert Jim | 2 | 1972, 1975 | 16 | 79 | 0 |
![]() | Burgett Rick | 5 | 1977, 1978, 1979, 1980, 1981 | 0 | 88 | 0 |
![]() | Staten Rex | 4 | 1978, 1979, 1980, 1981 | 38 | 63 | 0 |
![]() | Semics Gary | 2 | 1980, 1981 | 0 | 24 | 0 |
![]() | Dymond Micky | 2 | 1988, 1989 | 0 | 34 | 0 |
![]() | Brooks Larry | 4 | 1992, 1993, 1994, 1995 | 0 | 50 | 0 |
![]() | Jones Gary | 2 | 1971, 1972 | 5 | 47 | 0 |
![]() | Tripes Marty | 1 | 1980 | 16 | 25 | 0 |
![]() | Dement Jeff | 1 | 2003 | 0 | 0 | 22 |
![]() | Emig Jeff | 5 | 1991, 1992, 1993, 1994, 1995 | 0 | 170 | 0 |
![]() | LaRocco Mike | 2 | 1988, 1989 | 0 | 37 | 0 |
![]() | Ward Larry | 2 | 1994, 1995 | 0 | 65 | 0 |
![]() | Bradshaw Damon | 6 | 1989, 1990, 1991, 1992, 1993, 1996 | 0 | 209 | 0 |
![]() | Dubach Doug | 7 | 1987, 1988, 1989, 1990, 1991, 1992, 1994 | 0 | 144 | 0 |
![]() | Stanton Jeff | 2 | 1987, 1988 | 0 | 98 | 0 |
![]() | Reid Warren | 1 | 1983 | 0 | 30 | 0 |
![]() | Ellis Jimmy | 2 | 1980, 1984 | 0 | 14 | 0 |
![]() | Lusk Ezra | 1 | 1997 | 0 | 20 | 0 |
![]() | Button Jimmy | 3 | 1997, 1998, 1999 | 0 | 53 | 0 |
![]() | McGrath Jeremy | 2 | 1997, 1998 | 0 | 45 | 0 |
![]() | Windham Kevin | 1 | 1998 | 0 | 18 | 0 |
![]() | Henry Doug | 4 | 1991, 1992, 1998, 1999 | 0 | 86 | 0 |
![]() | Stackable Steve | 1 | 1979 | 0 | 8 | 0 |
![]() | Bowen Keith | 3 | 1986, 1987, 1993 | 0 | 48 | 0 |
![]() | Eaton Eric | 1 | 1985 | 0 | 22 | 0 |
![]() | Kalos Shaun | 2 | 1989, 1993 | 0 | 27 | 0 |
![]() | Smail Lance | 1 | 1992 | 0 | 14 | 0 |
![]() | Lamson Steve | 1 | 1989 | 0 | 15 | 0 |
![]() | Palmer Cliff | 1 | 1993 | 0 | 13 | 0 |
![]() | Ryan Rick | 1 | 1993 | 0 | 0 | 0 |
![]() | Dowd John | 4 | 1994, 1995, 1997, 1999 | 0 | 76 | 0 |
![]() | Matiasevich Jeff | 1 | 1994 | 0 | 8 | 0 |
![]() | Manneh Bader | 1 | 1991 | 0 | 0 | 30 |
![]() | Guerra Mike | 1 | 1978 | 0 | 0 | 0 |














