
KTM - Drivers
| Nationality | Name | Years | Year | Global | Con. | Nat. |
|---|---|---|---|---|---|---|
![]() | Watts Shane | 3 | 1997, 1998, 1999 | 46 | 0 | 0 |
![]() | Kinigadner Heinz | 6 | 1983, 1984, 1985, 1986, 1987, 1990 | 86 | 0 | 0 |
![]() | Lerner Siegfried | 5 | 1971, 1973, 1975, 1978, 1979 | 25 | 0 | 0 |
![]() | Frauwallner Helmut | 3 | 1980, 1983, 1984 | 0 | 34 | 22 |
![]() | Sulzer Karl | 5 | 1983, 1988, 1989, 1992, 1994 | 6 | 18 | 40 |
![]() | Walkner Rupert | 1 | 1995 | 0 | 0 | 25 |
![]() | Maehr Kurt | 1 | 1984 | 2 | 0 | 0 |
![]() | Reiter Georg | 4 | 1980, 1982, 1984, 1987 | 30 | 0 | 0 |
![]() | Stuhlberger Siegfried | 2 | 1968, 1969 | 0 | 32 | 0 |
![]() | Bauer Sigi | 1 | 1988 | 0 | 0 | 0 |
![]() | Malherbe André | 3 | 1976, 1977, 1978 | 112 | 0 | 40 |
![]() | Vromans Andre | 2 | 1985, 1986 | 15 | 0 | 34 |
![]() | Martens Jacky | 12 | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991 | 151 | 0 | 196 |
![]() | van Velthoven Jaak | 10 | 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 | 264 | 0 | 179 |
![]() | Boonen Johan | 4 | 1989, 1990, 1991, 1993 | 10 | 0 | 74 |
![]() | Caps Patrick | 2 | 2000, 2002 | 36 | 0 | 16 |
![]() | Ramon Steve | 1 | 2002 | 22 | 0 | 0 |
![]() | Theybers Danny | 2 | 2000, 2001 | 20 | 0 | 0 |
![]() | de Reuver Marc | 1 | 2003 | 0 | 0 | 15 |
![]() | van den Broek Ivan | 1 | 1984 | 0 | 0 | 18 |
![]() | Geukens Dirk | 1 | 1985 | 0 | 0 | 11 |
![]() | Scheffler Jens | 1 | 1988 | 0 | 20 | 0 |
![]() | Mortensen Sören | 1 | 1981 | 9 | 0 | 0 |
![]() | Svendsen Ole | 1 | 1979 | 28 | 0 | 0 |
![]() | Jørgensen Brian | 1 | 1993 | 0 | 14 | 0 |
![]() | Svendsen Frank | 1 | 1979 | 14 | 0 | 0 |
![]() | Pantilla Arto | 6 | 1984, 1985, 1986, 1987, 1988, 1989 | 43 | 20 | 125 |
![]() | Liljegren Göte | 2 | 1977, 1978 | 30 | 0 | 22 |
![]() | Pikkarainen Tapani | 2 | 1977, 1980 | 25 | 0 | 0 |
![]() | Aaltonen Miska | 2 | 1997, 1998 | 9 | 0 | 0 |
![]() | Salminen Juha | 3 | 1998, 1999, 2000 | 70 | 0 | 0 |
![]() | Petteri Silvan | 1 | 2003 | 22 | 0 | 0 |
![]() | Boniface Patrick | 3 | 1977, 1978, 1980 | 43 | 0 | 25 |
![]() | Bruno Jean-Jaques | 5 | 1975, 1976, 1977, 1978, 1979 | 93 | 0 | 22 |
![]() | Gervaise Yves | 2 | 1984, 1988 | 0 | 0 | 22 |
![]() | Kervella Yannig | 3 | 1981, 1982, 1983 | 0 | 25 | 66 |
![]() | Gregnanin Philippe | 1 | 1978 | 0 | 0 | 20 |
![]() | Fischer Michel | 1 | 1979 | 0 | 0 | 22 |
![]() | Gervaise Patrick | 1 | 1985 | 0 | 0 | 22 |
![]() | Bolley Frederic | 1 | 1990 | 0 | 0 | 20 |
![]() | Demaria Patrick | 1 | 1990 | 0 | 0 | 16 |
![]() | Boniface Richard | 1 | 1980 | 14 | 0 | 0 |
![]() | Aubert Johnny | 1 | 1996 | 0 | 8 | 0 |
![]() | Lalay Gilles | 1 | 1983 | 0 | 22 | 0 |
![]() | Germain Marc | 1 | 2001 | 20 | 0 | 0 |
![]() | Schneider Fritz | 3 | 1976, 1977, 1978 | 9 | 0 | 54 |
![]() | Reinbold Ludwig | 5 | 1979, 1980, 1981, 1982, 1983 | 40 | 0 | 115 |
![]() | Schiffer Marcus | 1 | 2005 | 0 | 0 | 25 |
![]() | Siegle Werner | 5 | 1984, 1985, 1986, 1987, 1988 | 21 | 0 | 95 |
![]() | Heutz Michael | 1 | 1990 | 0 | 0 | 20 |
![]() | Gruhler Walter | 4 | 1976, 1977, 1986, 1990 | 8 | 0 | 45 |
![]() | Strößenreuther Harald | 10 | 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1986 | 0 | 158 | 136 |
![]() | Rottler Paul | 7 | 1977, 1978, 1979, 1980, 1981, 1983, 1984 | 0 | 73 | 126 |
![]() | Hoffmann Michael | 4 | 1983, 1984, 1985, 1986 | 0 | 0 | 62 |
![]() | Jochum Harald | 1 | 1984 | 0 | 0 | 13 |
![]() | Lacher Dietmar | 2 | 1985, 1986 | 15 | 0 | 45 |
![]() | Sauer Joachim | 2 | 1984, 1986 | 0 | 37 | 0 |
![]() | Bauer Willy | 3 | 1974, 1976, 1977 | 53 | 0 | 78 |
![]() | Köbele Fritz | 1 | 1978 | 7 | 0 | 0 |
![]() | von Zitzewitz Bert | 2 | 1987, 1988 | 0 | 22 | 15 |
![]() | Hehmann Peter | 3 | 1989, 1990, 1991 | 0 | 0 | 61 |
![]() | Schalber Richard | 1 | 1981 | 0 | 0 | 14 |
![]() | Schäuble Manfred | 2 | 1984, 1985 | 8 | 0 | 45 |
![]() | Wölfinger Ralf-Dieter | 1 | 1987 | 0 | 0 | 12 |
![]() | Brinkmann Bernhard | 3 | 1979, 1981, 1982 | 0 | 44 | 0 |
![]() | Listl Paul | 1 | 1987 | 0 | 10 | 0 |
![]() | Spitznagel Richard | 5 | 1976, 1977, 1978, 1979, 1980 | 0 | 75 | 0 |
![]() | Staab Helmut | 3 | 1970, 1971, 1972 | 0 | 0 | 48 |
![]() | Dorsch Marco | 2 | 2001, 2002 | 7 | 0 | 0 |
![]() | Kanstinger Andreas | 1 | 1991 | 0 | 16 | 0 |
![]() | Büse Heino | 3 | 1975, 1976, 1982 | 0 | 48 | 0 |
![]() | Pohlenz Walter | 1 | 1981 | 0 | 15 | 0 |
![]() | Weber Uwe | 1 | 1990 | 14 | 0 | 0 |
![]() | Rossi Franco | 4 | 1989, 1990, 1991, 1992 | 30 | 0 | 123 |
![]() | Gritti Alessandro | 7 | 1973, 1974, 1975, 1976, 1977, 1978, 1979 | 0 | 75 | 172 |
![]() | Alborghetti Ivan | 3 | 1979, 1980, 1981 | 0 | 0 | 119 |
![]() | Drechsel Arno | 3 | 1984, 1985, 1986 | 43 | 0 | 31 |
![]() | Marinoni Andrea | 1 | 1983 | 0 | 25 | 0 |
![]() | Signorelli Angelo | 4 | 1984, 1986, 1987, 1988 | 0 | 75 | 0 |
![]() | Passeri Stefano | 5 | 1986, 1987, 1996, 1997, 1998 | 52 | 45 | 0 |
![]() | Testori Imerio | 1 | 1974 | 0 | 25 | 0 |
![]() | Croci Giangelo | 5 | 1978, 1979, 1983, 1985, 1986 | 0 | 76 | 0 |
![]() | Rossi Gianmarco | 1 | 1986 | 0 | 22 | 0 |
![]() | Miele Mauro | 6 | 1976, 1977, 1978, 1979, 1980, 1981 | 21 | 74 | 84 |
![]() | Andrioletti Elia | 3 | 1975, 1976, 1977 | 0 | 72 | 0 |
![]() | Capelli Roberto | 2 | 1973, 1980 | 0 | 36 | 0 |
![]() | Puzar Alessandro | 2 | 1986, 1988 | 18 | 0 | 50 |
![]() | Traversini Thomas | 1 | 2001 | 12 | 0 | 0 |
![]() | Nannini Romano | 4 | 1984, 1985, 1987, 1988 | 7 | 0 | 78 |
![]() | Chiodi Alessio | 2 | 1991, 1992 | 0 | 25 | 30 |
![]() | Michelli Pietro | 6 | 1975, 1976, 1977, 1978, 1979, 1980 | 21 | 0 | 93 |
![]() | Andreini Guglielmo | 1 | 1974 | 0 | 14 | 0 |
![]() | Pegurri Renato | 4 | 1981, 1982, 1984, 1986 | 0 | 67 | 0 |
![]() | Findanno Giampiero | 1 | 1980 | 0 | 16 | 0 |
![]() | Trolli Davide | 2 | 1985, 1986 | 0 | 12 | 0 |
![]() | Sala Alberto | 1 | 1990 | 16 | 0 | 0 |
![]() | Signorelli Guiseppe | 1 | 1992 | 11 | 0 | 0 |
![]() | Carmenati Maurizio | 2 | 1994, 1995 | 31 | 0 | 0 |
![]() | Petrogalli Attilo | 3 | 1977, 1978, 1979 | 0 | 47 | 0 |
![]() | Grasso Giorgio | 3 | 1988, 1989, 1990 | 18 | 33 | 0 |
![]() | Brissoni Gualtiero | 1 | 1990 | 1 | 0 | 0 |
![]() | Forni Italo | 2 | 1974, 1976 | 0 | 0 | 31 |
![]() | Bartolini Massimo | 2 | 1989, 1990 | 0 | 0 | 49 |
![]() | Piron Paolo | 2 | 1978, 1979 | 0 | 0 | 27 |
![]() | Dotti Alberto | 1 | 1982 | 0 | 0 | 29 |
![]() | Farioli Arnaldo | 1 | 1971 | 0 | 22 | 0 |
![]() | van der Veen Kees | 10 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990 | 240 | 25 | 232 |
![]() | Rond Gérard | 4 | 1981, 1982, 1985, 1986 | 63 | 0 | 83 |
![]() | Wilken Bennie | 1 | 1980 | 8 | 0 | 22 |
![]() | van Doorn Gert-Jan | 1 | 1990 | 7 | 0 | 15 |
![]() | Eggens Erik | 3 | 2001, 2002, 2003 | 20 | 0 | 60 |
![]() | Giesbers Leon | 3 | 1996, 1997, 1998 | 21 | 0 | 11 |
![]() | Zijlstra Dinand | 1 | 1986 | 0 | 0 | 16 |
![]() | Hulsen Carlo | 2 | 1988, 1989 | 0 | 0 | 34 |
![]() | van Wessel Willie | 2 | 1993, 1994 | 0 | 0 | 26 |
![]() | Gundersen Kenneth | 2 | 2000, 2001 | 32 | 0 | 18 |
![]() | Dugmore Colin | 2 | 2000, 2001 | 16 | 0 | 25 |
![]() | Langston Greg | 3 | 1997, 1999, 2000 | 36 | 0 | 50 |
![]() | Rattray Tyla | 2 | 2002, 2003 | 0 | 0 | 45 |
![]() | Andreani Guiseppe | 4 | 1980, 1981, 1982, 1983 | 58 | 59 | 167 |
![]() | Perfini Franco | 1 | 1977 | 0 | 0 | 32 |
![]() | Moissejew Gennadi | 9 | 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1981 | 346 | 0 | 0 |
![]() | Kavinov Vladimir | 5 | 1976, 1977, 1978, 1979, 1981 | 218 | 0 | 0 |
![]() | Korneev Valeri | 2 | 1978, 1979 | 83 | 0 | 0 |
![]() | Khudiakov Yuri | 4 | 1976, 1978, 1979, 1981 | 87 | 0 | 0 |
![]() | Rulev Pavel | 3 | 1973, 1974, 1975 | 56 | 0 | 0 |
![]() | Popenko Victor | 1 | 1974 | 18 | 0 | 0 |
![]() | Arcarons Jordi | 1 | 1989 | 0 | 15 | 0 |
![]() | Wicksell Dick | 2 | 1988, 1989 | 0 | 50 | 0 |
![]() | Nilsson Jeff | 3 | 1991, 1992, 1993 | 72 | 0 | 0 |
![]() | Hansson Peter | 2 | 1987, 1990 | 39 | 0 | 0 |
![]() | Johansson Peter | 1 | 1987 | 8 | 0 | 0 |
![]() | Persson Leif | 1 | 1988 | 4 | 0 | 0 |
![]() | Hansen Torleif | 1 | 1981 | 16 | 0 | 20 |
![]() | Nyberg Magnus | 5 | 1977, 1978, 1979, 1980, 1981 | 20 | 0 | 96 |
![]() | Kalberer Walter | 1 | 1980 | 3 | 0 | 0 |
![]() | Dupasquier Philippe | 1 | 2002 | 18 | 0 | 0 |
![]() | Lötscher Joseph | 1 | 1976 | 6 | 0 | 0 |
![]() | Tonus Jean-Charles | 2 | 1987, 1988 | 0 | 0 | 0 |
![]() | Vojkůvka Lubomir | 1 | 1991 | 12 | 0 | 0 |
![]() | Cunderlik Emil | 1 | 1989 | 0 | 14 | 0 |
![]() | Podmol Libor | 1 | 1990 | 20 | 0 | 0 |
![]() | Nicoll Kurt | 9 | 1984, 1985, 1986, 1990, 1991, 1992, 1994, 1996, 1997 | 106 | 0 | 197 |
![]() | Edmonson Paul | 2 | 1989, 1990 | 25 | 25 | 0 |
![]() | Anstie Mervyn | 3 | 1984, 1987, 1988 | 16 | 0 | 50 |
![]() | Spence Laurence | 1 | 1986 | 9 | 0 | 27 |
![]() | Wheeler Brian | 4 | 1990, 1991, 1992, 1995 | 6 | 0 | 86 |
![]() | Banks Mark | 1 | 1991 | 0 | 0 | 12 |
![]() | Whatley Jeremy | 1 | 1993 | 0 | 0 | 15 |
![]() | Nicholls Andy | 2 | 1981, 1982 | 0 | 0 | 28 |
![]() | Bennett Mark | 1 | 1987 | 0 | 0 | 14 |
![]() | Dobb James | 3 | 2000, 2001, 2002 | 65 | 0 | 0 |
![]() | Tomasik Dave | 1 | 1981 | 0 | 0 | 22 |
![]() | Crockard Gordon | 1 | 2002 | 14 | 0 | 0 |
![]() | Allen Vic | 1 | 1980 | 18 | 0 | 0 |
![]() | Sword Stephen | 2 | 2002, 2003 | 0 | 0 | 50 |
![]() | Noyce Graham | 1 | 1984 | 0 | 0 | 0 |
![]() | Parker Trampas | 5 | 1988, 1989, 1990, 1993, 1994 | 65 | 0 | 154 |
![]() | Healy Mike | 3 | 1989, 1990, 1991 | 58 | 0 | 0 |
![]() | Moore Bob | 4 | 1988, 1989, 1990, 1991 | 75 | 0 | 63 |
![]() | Chandler Danny | 1 | 1985 | 14 | 0 | 0 |
![]() | Glover Broc | 1 | 1989 | 13 | 0 | 0 |
![]() | Manneh Bader | 1 | 1990 | 12 | 0 | 11 |
![]() | Palmer Cliff | 2 | 1993, 1994 | 0 | 15 | 0 |
![]() | Dowd John | 1 | 2001 | 0 | 14 | 0 |


















